Sales
Invoices
Invoice command center with payment signals, customer follow-up, and approval-ready actions.
Collection pulse
Rp 51.4M open invoice value
Two invoices are ready for follow-up today. Prioritize overdue and high-value customers first.
82%collection confidence
| Invoice | Customer | Date | Due | Amount | Stage | Status | ||
|---|---|---|---|---|---|---|---|---|
| INV-1024 | NDPT Nusa Digital | 11 Jul 2026 | 18 Jul | Rp 18.400.000 | Waiting payment | |||
| INV-1023 | TJCV Terang Jaya | 10 Jul 2026 | 17 Jul | Rp 7.250.000 | Draft | |||
| INV-1022 | SMPT Surya Mart | 09 Jul 2026 | Paid | Rp 12.900.000 | Paid | |||
| INV-1021 | ARAzora Retail | 08 Jul 2026 | Overdue | Rp 3.120.000 | Overdue | |||
| INV-1020 | KSKirana Supply | 07 Jul 2026 | 14 Jul | Rp 9.760.000 | Waiting payment |
Payment lifecycle
Default follow-up journey for active invoices.
DraftCompleted
SentCompleted
ViewedCompleted
4PartialPending
5PaidPending
Priority follow-ups
Customers that need finance attention today.